| Management number | 218971667 | Release Date | 2026/05/03 | List Price | US$6.08 | Model Number | 218971667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Cool White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | ORALUCE |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED Bulb A19 |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | White |
| Manufacturer | ORALUCE |
| Model Number | HL.A19.6500K.4P |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8.99 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Long Lasting |
| Included Components | LED Bulbs |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 82.0 |
| Item Dimensions W x H | 2.36"W x 4.37"H |
| Manufacturer Part Number | A60-9W |
| Specific Uses For Product | Appliance |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Two year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form