| Management number | 218438595 | Release Date | 2026/05/03 | List Price | US$15.18 | Model Number | 218438595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The one and only original Lindsey pants. Koi signature collection offers stylish, figure-flattering options for every medical professional. We offer solids in a range of fashion and core colors, all designed to help you make a great impression. Koi offers the fit, fabric and styling to keep you looking your best. At Koi, our mission is to create stuff that people love. We love taking what's ordinary and turning it into something amazing and memorable. We're all about designing happiness and creating products that reflect our philosophy of beautiful, practical design.
| UPC | 843515001298 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | KOI |
| Model Name | Lindsey Ultra Comfortable Cargo Style Scrub Pants |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Lindsey Ultra Comfortable Cargo Style Scrub Pants |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.7 Pounds |
| Manufacturer | Koi Womens Scrubs |
| Style Number | 701 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Erwachsener |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 701 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | health-care |
| Global Trade Identification Number | 00843515001298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form