| Management number | 209081961 | Release Date | 2026/03/29 | List Price | US$320.00 | Model Number | 209081961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196548846177 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 41 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | NOTEBOOK |
| Model Year | 2022 |
| Resolution | 1080p, 720p |
| Form Factor | Laptop |
| Item Weight | 3.7 Pounds |
| Screen Size | 15.6 Inches |
| Manufacturer | HP |
| Model Number | 15 |
| Refresh Rate | 60 Hz |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | RM-5500U |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Hardware Interface | Bluetooth |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 9.53"L x 14.11"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form