| Management number | 219748771 | Release Date | 2026/05/03 | List Price | US$95.40 | Model Number | 219748771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Operating system: Google Chrome OS, Automatically downloads and installs security and software updates, so you don't have to waste your time managing patches and waiting for restarts Display: 14-inch HD Touchscreen WLED backlight 1366 x 768 Processor: Intel Celeron processor N3350 1.1GHz, Turbo boost up to 2.4Ghz Memory: 4GB system memory Storage: 32GB eMMC flash memory Features: Built-in cloud support, Built-in virus protection and Google products Graphics: Intel HD Graphics 500 Media Reader: Built-in media reader for simple photo transfer Wireless: Next-generation wireless connectivity Webcam: Built-in HP TrueVision HD webcam with dual array microphone Optical Drive: None Dimension: 13.3’’ x 8.9’’ x 0.7’’ Weight: 3.4 lbs
| UPC | 717753046567 795962338437 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 14 inch chromebook |
| Model Year | 2022 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 327 Grams |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | HP 14 inch chromebook |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Webcam |
| Screen Finish | smooth |
| Warranty Type | Limited |
| Audio features | HD Audio |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N3350 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, USB storage devices, USB keyboards, mice, headphones, and other Bluetooth-enabled devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, USB |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | wifi |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Apollo Lake |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touch Pad, Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 30 Days |
| Wireless Compability | 802.11a |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Optical Storage Device | CD-R |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1366x768 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 13.3"L x 8.9"W x 0.7"Th |
| Automatic Backup Software Included | Media Reader, Webcam |
| Notebook Pointing Device Description | [Inferred: Touchpad, but no specific details available] |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form