| Management number | 219047780 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219047780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767738164229 |
|---|---|
| Color | Bug-dtd |
| Shape | A19 |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | Gonhom |
| Efficiency | high |
| Light Type | LED |
| Model Name | Dusk to Dawn Bug Light Bulb |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Light Color | Amber, Yellow |
| Manufacturer | Gonhom |
| Model Number | Dusk to Dawn Bug Light Bulb |
| Power Source | Corded Electric |
| Bulb Diameter | 2.36 Inches |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 720 Lumens |
| Color Temperature | 2000 Kelvin |
| Light Source Type | led |
| Power Consumption | 100 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | dusk to dawn |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 720 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.56"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form