| Management number | 219050872 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219050872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767738164281 |
|---|---|
| Color | 5000k |
| Shape | a19 |
| Voltage | 265 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Gonhom |
| Brightness | 720 Lumen |
| Efficiency | Energy-Efficient |
| Light Type | LED |
| Unit Count | 2.0 Count |
| Item Weight | 0.13 Pounds |
| Light Color | Daylight White |
| Manufacturer | Gonhom |
| Power Source | Corded Electric |
| Bulb Diameter | 2.36 Inches |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 720 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | led |
| Power Consumption | 9 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 720 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.56"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Indoor and Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form