| Management number | 218938267 | Release Date | 2026/05/03 | List Price | US$3.20 | Model Number | 218938267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043168923231 |
|---|---|
| Color | Warm White |
| Shape | mr16 |
| Voltage | 120 Volts |
| Wattage | 5.5 |
| Bulb Base | GU10 |
| Brand Name | GE |
| Brightness | 330 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Light Color | Warm White |
| Manufacturer | GE Lighting |
| Model Number | 92323 |
| Power Source | AC |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 330 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | Dimmable, Energy Efficient, Long Lasting |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 330 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 92323 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Global Trade Identification Number | 00043168923231 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form