| Management number | 218419207 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218419207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Butterfly Purple |
|---|---|
| Pattern | Floral |
| Seasons | Fall, Winter |
| Brand Name | Cromoncent |
| Model Name | Cromoncent |
| Sport Type | Hiking, Yoga |
| Unit Count | 1 Count |
| Material Type | Elastic |
| Occasion Type | Casual |
| Pattern Style | Floral |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-22JIMGZK063-PWN-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form