| Management number | 215709608 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215709608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860007743801 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | BOB'S BEST |
| Unit Count | 90.00 Count |
| Manufacturer | Barefoots Best |
| Number of Items | 3 |
| Product Benefits | Bone Strength |
| Primary Supplement Type | Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form