| Management number | 218345675 | Release Date | 2026/05/03 | List Price | US$12.58 | Model Number | 218345675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into a world of discovery and fun with the Blue’s Clues & You! Kids Smart Watch, the ultimate interactive companion for young fans of Blue and her friends. This smartwatch offers 10 unique watch faces featuring Blue’s Clues characters, giving kids the opportunity to customize their watch with their favorite moments from the beloved show. Designed for play and learning, the smartwatch includes 6 engaging games that keep kids entertained while fostering creativity and problem-solving skills. A built-in selfie and video camera allows children to capture their own Blue’s Clues-inspired adventures. The step tracker encourages active play, motivating kids to stay active while having fun. Crafted with a vibrant silicone strap that fits comfortably on wrists sized 5.5" to 8.0", this smartwatch combines style, functionality, and imagination. Parents can rely on practical features like the alarm, timer, and stopwatch to teach kids time management in an interactive way.
| UPC | 030506559535 |
|---|---|
| Brand | Accutime |
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | Blues Clues Smart Watch |
| Sport Type | Walking |
| Style Name | Modern |
| Band Length | 8.25 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | BLU4016AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Step Count |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Age Range Description | Kid |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form