| Management number | 218344348 | Release Date | 2026/05/03 | List Price | US$11.90 | Model Number | 218344348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 15in-black |
|---|---|
| Pattern | Solid |
| Fit Type | 15'' |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester,9% Spandex |
| Inseam Length | 15.4 Inches |
| Material Type | 91% Polyester,9% Spandex |
| Occasion Type | camping, hiking, outdoor |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 15 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form