| Management number | 219336386 | Release Date | 2026/05/03 | List Price | US$23.59 | Model Number | 219336386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717373087100 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | Prong |
| Brand Name | SKGPOLE |
| Unit Count | 1.0 Count |
| Light Color | Blue |
| Manufacturer | SKGPOLE |
| Power Source | Mechanical |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Number of Items | 1 |
| Package Quantity | 1 |
| Power Consumption | 60 Watts |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | LH89 |
| Specific Uses For Product | high ceilings and recessed lights |
| Incandescent Equivalent Wattage | 240 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form